The Conifers Apartments Amenities
2555 Lonesome Pine Dr, Miamisburg, OH 45342
* Available for select units
Amenities
- 24-Hour Emergency Maintenance
- Clubhouse
- Dog Park
- Fitness Center
- Grilling Area with Pergola
- Off-Street Parking
- On-Site Laundry Facility
- On-Site Maintenance
- On-Site Management Team
- Pickleball Court
- Picnic Area
- Playground
- Rentable Detached Garages
- Resident Lounge
- Smoke-Free Buildings
- Sundeck
- Swimming Pool
Floorplans
| Floorplan | Price | Bed | Bath | square feet | Availability | |
|---|---|---|---|---|---|---|
| TRADEMARK: 2 BEDROOM, 2 BATHROOM - 1076 SF | $1,705to$1,715 | 2 | 2 | 1076 | Available on July 17, 2026 | See Floorplan |
| TRADEMARK: 2 BEDROOM, 2 BATHROOM - 1096 SF | $1,695 | 2 | 2 | 1096 | Available on July 17, 2026 | See Floorplan |
| DESIGNER: 2 BEDROOM, 2 BATHROOM - 1,076 SF | $1,395 | 2 | 2 | 1076 | Only 1 Vacant Apartment Left! | See Floorplan |
| 2 BEDROOM, 2 BATHROOM - 1,076 SF | $1,315 | 2 | 2 | 1076 | Only 1 Vacant Apartment Left! | See Floorplan |
| 1 BEDROOM, 1 BATHROOM - 895 SF | $1,180 | 1 | 1 | 895 | Only 2 Vacant Apartments Left! | See Floorplan |
| 1 BEDROOM, 1 BATHROOM - 633 SF - LOWER LEVEL | $1,125 | 1 | 1 | 633 | Only 1 Vacant Apartment Left! | See Floorplan |
| DESIGNER: 3 BEDROOM, 2 BATHROOM - 1,233 SF | $1,775 | 3 | 2 | 1233 | Sign Waitlist | See Floorplan |
| TRADEMARK: 2 BEDROOM, 2 BATHROOM - 978 SF | $1,685 | 2 | 2 | 978 | Sign Waitlist | See Floorplan |
| TRADEMARK: 2 BEDROOM, 2 BATHROOM - 908 SF | $1,675 | 2 | 2 | 908 | Sign Waitlist | See Floorplan |
| 3 BEDROOM, 2 BATHROOM - 1,288 SF - TOWNHOUSE | $1,650 | 3 | 2 | 1288 | Sign Waitlist | See Floorplan |
| 3 BEDROOM, 2 BATHROOM - 1,233 SF | $1,585 | 3 | 2 | 1233 | Sign Waitlist | See Floorplan |
| 2 BEDROOM, 2 BATHROOM - 1,233 SF - RENOVATED | $1,580 | 2 | 2 | 1233 | Sign Waitlist | See Floorplan |
| TRADEMARK: 1 BEDROOM, 1 BATHROOM - 633 SF | $1,400 | 1 | 1 | 633 | Sign Waitlist | See Floorplan |
| 1 BEDROOM, 1 BATHROOM - 767 SF - UPPER LEVEL | $1,320 | 1 | 1 | 767 | Sign Waitlist | See Floorplan |
| 2 BEDROOM, 2 BATHROOM - 1,096 SF - UPPER LEVEL | $1,295 | 2 | 2 | 1096 | Sign Waitlist | See Floorplan |
| 2 BEDROOM, 2 BATHROOM - 972 SF - LOWER LEVEL | $1,285 | 2 | 2 | 972 | Sign Waitlist | See Floorplan |
| 2 BEDROOM, 2 BATHROOM - 978 SF - UPPER LEVEL | $1,285 | 2 | 2 | 978 | Sign Waitlist | See Floorplan |
| DESIGNER: 1 BEDROOM, 1 BATHROOM - 895 SF | $1,280 | 1 | 1 | 895 | Sign Waitlist | See Floorplan |
| 2 BEDROOM, 2 BATHROOM - 908 SF - LOWER LEVEL | $1,275 | 2 | 2 | 908 | Sign Waitlist | See Floorplan |
| 3 BED, 2 BATH - INCOME RESTRICTIONS MAY APPLY | $1,220 | 3 | 2 | 1233 | Sign Waitlist | See Floorplan |
Utilities Paid By Resident
- Electricity
- Internet
- Renter's Insurance
- Sewer
- Trash
- Water
Pets
Two pet max per apartment.
Community Description
Welcome to The Conifers Apartments, a comfortable and convenient place to call home.
At The Conifers Apartments, our thoughtfully designed one, two, and three bedroom apartments and townhomes provide functional living spaces that support your everyday lifestyle. Select home features wood-style flooring, ample storage space, and private patios or balconies, offering the comfort and practicality you need. Residents enjoy a welcoming atmosphere and simple, stress-free living in a community designed with convenience and comfort in mind.
Located in Miamisburg, Ohio, The Conifers Apartments places you close to everything you need. Enjoy nearby dining at Firebirds Wood Fired Grill and Rusty Bucket Restaurant, convenient shopping at Austin Landing and The Village on 725, and entertainment options such as Carillon Historical Park and Cox Arboretum MetroPark. Outdoor recreation is just minutes away at Reeder Park and The Golf Club at Yankee Trace. With easy access to Interstate 75 and Interstate 675 and proximity to Harry Russell Elementary, University of Dayton, and Kettering Health Washington Township, commuting and daily errands are simple and convenient.
The Conifers Apartments is a pet-friendly community, welcoming both cats and dogs. Request an appointment or call today to find your new home!
Explore the Area
No results found.
Email Community
Fields marked with * are required.
Calculate Your Commute
Enter a work address to see commute times from The Conifers Apartments.
Request an Appointment
After submitting, a member of our staff will be in touch with you to confirm an appointment.
Fields marked with * are required.